top of page
Verde Valley Accounting
Empowering small businesses through proactive accounting solutions
We specialize in providing accounting services and consulting to small businesses and nonprofit organizations. We offer personalized solutions for each client and their accounting challenges.
How can we help you?
-
Less stress. More time for you.
-
Streamlined and effective processes.
-
Confidence in understanding your financial reports.
Review our plans below, and reach out to schedule a discovery call. We are looking forward to connecting with you.
Starting with the 2023 tax year, we also provide tax preparation services (availability is limited and preference is given to our monthly bookkeeping clients).
Explore Our Plans
Executive | Premium | Essentials |
---|---|---|
From $1150/Month | From $650/month | From $250/month |
For businesses that want comprehensive financial management and in-depth analysis | For growing business that need some customized operations and financial analysis | For sole proprietors, freelancers or very small businesses with straightforward finances |
Services | Executive | Premium | Essentials |
---|---|---|---|
Record and categorize income and expenses | Weekly | Monthly | Monthly |
Accounts Payable management | Weekly | Limited | - |
Accounts Receivable management | Weekly | Limited | - |
Account reconciliations | Monthly | Monthly | Monthly |
Payroll import and reconciliation | Weekly | Monthly | Monthly |
Sales tax filings | Monthly | Monthly | Monthly |
Reports | Executive | Premium | Essentials |
---|---|---|---|
Balance Sheet and Profit & Loss | Monthly | Monthly | Monthly |
Budget Analysis | Monthly | Monthly | - |
Customized reports | Unlimited | Limited | - |
Year-end financial statements | Annually | Annually | Annually |
Tax package to CPA | Annually | Annually | Annually |
Support | Executive | Premium | Essentials |
---|---|---|---|
Email communications | Expedited | Priority | General |
Phone communications | Expedited | Priority | General |
bottom of page